Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Sparks, Emry | 3 | 4 | 0 | 4 | 1.3 | 0 |
16 | Slaney, Dalton | 3 | 2 | 0 | 2 | 0.7 | 0 |
19 | Bevier, Henry | 3 | 3 | 0 | 3 | 1.0 | 0 |
35 | Albright, Crosby | 3 | 1 | 0 | 1 | 0.3 | 0 |
14 | Bach, Lillian | 3 | 0 | 0 | 0 | 0.0 | 0 |
89 | Porter, Brecken | 3 | 0 | 0 | 0 | 0.0 | 0 |
33 | Alt, Eli | 3 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lohr, Ethan | 3 | 1 | 0 | 1 | 0.3 | 0 |
13 | Samz, Calvin | 3 | 0 | 0 | 0 | 0.0 | 0 |
67 | White Eagle, Calvin | 3 | 5 | 0 | 5 | 1.7 | 0 |
11 | Deneen, Trace | 3 | 0 | 0 | 0 | 0.0 | 0 |
7 | Molden, Gabriel | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |