Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
33 | Meyer, Haydee | 1 | 0 | 0 | 0 | 0.0 | 0 |
96 | Falde, Lydia | 1 | 0 | 0 | 0 | 0.0 | 0 |
32 | Herbrand, Allison | 1 | 0 | 0 | 0 | 0.0 | 0 |
20 | Weiss, Martha | 1 | 0 | 0 | 0 | 0.0 | 0 |
42 | Thering, Nora | 1 | 0 | 0 | 0 | 0.0 | 0 |
Fredrickson, Violett | 1 | 0 | 0 | 0 | 0.0 | 0 | |
51 | Breunig, Madison | 1 | 0 | 0 | 0 | 0.0 | 0 |
6 | Tomlin, Vyvienne | 1 | 0 | 0 | 0 | 0.0 | 0 |
Kossen, Hazel | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Ballweg, Ashlynn | 1 | 0 | 0 | 0 | 0.0 | 0 | |
13 | Teague, Mckenzie | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Zuelke, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 |
29 | Hagen, Kjersten | 1 | 0 | 0 | 0 | 0.0 | 0 |
14 | DeFosse, Shirlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
76 | Graham, Eliana | 1 | 0 | 0 | 0 | 0.0 | 0 |
34 | Rabine, Kapri | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Teague, Mckenzie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |